Completed courses

by Jarkko Laine

This is the list of courses I've completed so far (September 2005), i.e. in 6 years. There's actually nothing more in my studies than the thesis on which I started working in the beginning of September. I should be all clear before the snow melts down next spring.

Course Date Credits *) Grade **)

Production Engineering

2704100 Introduction to Production Process Engineering, T 02.10.2000 3 1

Industrial Economics

2900030 Introduction to office softwares 22.05.2001 1 pass
2900040 Basic Course in Economics 23.07.2001 2 1
2900050 Project management 14.06.2001 2 3
2901010 Production Management 20.12.2000 3 5
2901030 Quality Management 05.02.2001 2 4
2901060 Business Management Cases 16.03.2004 3 4
2902010 Business Economics 29.06.2001 2 4
2902020 Management accounting 19.02.2001 3 3
2902030 Financial accounting and taxation 05.03.2001 2 5
2902040 Basics of corporate finance 03.09.2001 3 3
2902050 Management Simulation Game 25.02.2002 1 4
2903010 Basics of strategic management 15.12.2000 3 4
2903035 Venture Capital strategies 13.05.2002 2 5
2903110 Basics of Technology Management 12.02.2001 3 5
2903230 Technology Law 14.05.2001 4 5
2904030 International Business Simulation 12.02.2004 4 4
2905010 Marketing Management 22.12.2000 3 3
2906020 Speech Communication and Negotiation Skills I 23.11.2000 2 3
2907010 Corporate Organisations and Leadership 03.05.2001 2 4
29100 Introduction to Industrial Management 20.12.1999 3 5

Information and Knowledge Management

2920455 Basics of Enterprise Information Systems 19.11.2001 2 5

Occupational Safety Engineering

3101000 Introduction to Safety Engineering 08.03.2002 2 3
3102100 Occupational Safety Management 19.12.2003 3 3

Chemistry

3500110 Engineering Chemistry 11.05.2000 3 4

Road and Traffic Engineering

5601010 Introduction to transportation engineering 07.01.2002 2 1

Construction Economics

5702400 Facilities Management 20.06.2001 2 4

Physics

7200021 Fundamental Physics for Engineers Part 1 11.12.1999 4 5
7200023 Fundamental Physics for Engineers Part 2 26.04.2000 4 3

Mathematics

73030 Engineering Mathematics 1 31.12.1999 5 3
73035 Engineering Mathematics 2 11.05.2000 5 4
73050 Statistics 29.12.2000 3 3
73124 Operation Research 14.05.2002 3 2
73270 Introduction to Hypermedia 21.12.2000 3 5
73275 Structured Documents 10.05.2002 3 5
7307005 Accessibility 11.04.2005 2 3

Software Engineering

81001 Computer Literacy 18.10.1999 2 4
81011 Programming I 08.05.2000 3 4
81020 Programming II 26.02.2001 3 5
8102300 Introduction to Database Systems 22.04.2002 2 5
8102310 Database System Design 19.12.2003 2 4
8103080 Object-oriented Programming 07.03.2002 4 5
81130 Software Engineering Methodology 28.05.2002 4 5
81210 Introduction to Software Engineering 21.12.2001 2 5
81360 Web Programming 08.05.2002 2 5
81370 Utilization of Data Structures 28.01.2002 3 5

Telecommunications

8304600 Advanced course on networking 12.05.2004 2 3
8305010 Communications Protocols 18.02.2002 4 4
8306000 Introduction to Data Security 23.10.2001 2 4
83450 Internetworking Techniques in the Internet 28.06.2001 3 4
83200 Telecommunication Networks 19.12.2003 3 5

Digital and Computer Systems

8404154 Basic Digital Circuits 18.12.2001 3 5
8404100 Microprocessors A 15.5.2002 3 5

Languages

97220 Basic German 11.12.2000 2 5
97230 Advanced German 24.04.2002 2 5
97240 German for Business 24.04.2002 2 4
97599 Swedish language test 24.01.2002 2 4

Other studies (exchange studies at ETH Zürich)

9003 Separate studies (35-649 Internet Economics Seminar) 27.04.2005 3 pass
9005 Separate Studies (32-765 InformationsmanagementB 2cu,37-327 Transaktionsverwaltung in modernen Inform. 2,5, 37- 343 Object-Relational,extensible databases 2,5, 37- 236 Planung und Leistungsanalyse 2,5,37-328 Higher-Order Object Mgnt 2,5, 37-372 Global Information Systems 2,5) 27.04.2005 14.5 pass
 
Total credits: 171.5 GPA 4.01

*) One Finnish credit corresponds to 1,5 ECTS credits. The minimum number of credits required for the degree of M.Sc.Eng. is 180, towards which the degree thesis contributes 20.

**) Scale of grades: 5=excellent, 4=very good, 3=good, 2=very satisfactory, 1=satisfactory or approved, 0=fail, pass=no grades are given for the course.